FBUnifiedVideoSeenStateMutation
| Domain | reels |
| Kind | mutation |
| doc_id | 9749301061815436 |
| Path | /api/graphql/ |
| Sends | input |
| Reads | xfb_fb_shorts_seen_state_mutation.viewer |
| Called from | FBUnifiedVideoSeenStateMutation |
| rea | ev_5b1d67703bcc2154905f7461407849c35b29d19eaf9efca5ad6f5e1b8f46008a |
Seen 96 time(s) in 4 run(s).
| Action | Our step | Times | Status | Took | After step start | Errors |
|---|---|---|---|---|---|---|
| inspect | step 3: clickRole button "…" | 2 | 200 | 372–503 ms | 1339–1467 ms | — |
| inspect | step 5: clickRole button "…" | 1 | 200 | 521 ms | 624 ms | — |
| inspect | step 7: clickRole button "…" | 2 | 200 | 430–442 ms | 519–1157 ms | — |
| inspect | step 9: clickRole button "…" | 3 | 200 | 382–435 ms | 636–1639 ms | — |
| inspect | step 11: clickRole button "…" | 3 | 200 | 398–636 ms | 599–1608 ms | — |
| inspect | step 12: clickRole button "…" | 1 | 200 | 375 ms | 455 ms | — |
| inspect | step 13: clickRole button "…" | 2 | 200 | 515–1110 ms | 499–1201 ms | — |
| inspect | step 14: clickRole button "…" | 2 | 200 | 519–1076 ms | 483–1010 ms | — |
| inspect | step 16: clickRole button "…" | 2 | 200 | 407–758 ms | 546–3011 ms | — |
| inspect | step 18: clickRole button "…" | 2 | 200 | 494–606 ms | 545–2454 ms | — |
| inspect | step 19: clickRole button "…" | 3 | 200 | 372–554 ms | 711–2444 ms | — |
| inspect | step 20: clickRole button "…" | 2 | 200 | 359–666 ms | 609–1452 ms | — |
| inspect | step 21: clickRole button "…" | 1 | 200 | 864 ms | 503 ms | — |
| inspect | step 23: clickRole button "…" | 1 | 200 | 639 ms | 530 ms | — |
| inspect | step 25: clickRole button "…" | 2 | 200 | 418–428 ms | 1282–2395 ms | — |
| inspect | step 26: clickRole button "…" | 1 | 200 | 541 ms | 483 ms | — |
| inspect | step 28: clickRole button "…" | 1 | 200 | 438 ms | 551 ms | — |
| inspect | step 29: clickRole button "…" | 2 | 200 | 402–836 ms | 481–2620 ms | — |
| inspect | step 31: clickRole button "…" | 2 | 200 | 480–3601 ms | 646–1240 ms | — |
| inspect | step 33: clickRole button "…" | 2 | 200 | 488–2210 ms | 589–2499 ms | — |
| inspect | step 35: clickRole button "…" | 2 | 200 | 433–580 ms | 537–1532 ms | — |
| inspect | step 37: clickRole button "…" | 2 | 200 | 381–429 ms | 495–1297 ms | — |
| inspect | step 39: clickRole button "…" | 2 | 200 | 388–523 ms | 542–1624 ms | — |
| inspect | step 41: clickRole button "…" | 2 | 200 | 464–632 ms | 524–1420 ms | — |
| inspect | step 42: clickRole button "…" | 1 | 200 | 378 ms | 522 ms | — |
| inspect | step 43: clickRole button "…" | 2 | 200 | 433–769 ms | 472–1441 ms | — |
| inspect | step 44: clickRole button "…" | 1 | 200 | 381 ms | 461 ms | — |
| inspect | step 46: clickRole button "…" | 2 | 200 | 452–500 ms | 1595–1770 ms | — |
| inspect | step 48: clickRole button "…" | 1 | 200 | 444 ms | 734 ms | — |
| inspect | step 49: clickRole button "…" | 1 | 200 | 424 ms | 442 ms | — |
| inspect | step 50: clickRole button "…" | 1 | 200 | 369 ms | 482 ms | — |
| inspect | step 51: clickRole button "…" | 1 | 200 | 584 ms | 531 ms | — |
| inspect | step 52: clickRole button "…" | 1 | 200 | 492 ms | 499 ms | — |
| inspect | step 53: clickRole button "…" | 1 | 200 | 470 ms | 422 ms | — |
| inspect | step 54: clickRole button "…" | 1 | 200 | 486 ms | 752 ms | — |
| inspect | step 55: clickRole button "…" | 1 | 200 | 569 ms | 568 ms | — |
| inspect | step 56: clickRole button "…" | 1 | 200 | 400 ms | 514 ms | — |
| inspect | step 57: clickRole button "…" | 2 | 200 | 407–427 ms | 474–1484 ms | — |
| inspect | step 58: clickRole button "…" | 1 | 200 | 592 ms | 537 ms | — |
| inspect | step 59: clickRole button "…" | 1 | 200 | 593 ms | 489 ms | — |
| inspect | step 61: clickRole button "…" | 1 | 200 | 375 ms | 522 ms | — |
| inspect | step 63: clickRole button "…" | 1 | 200 | 361 ms | 554 ms | — |
| inspect | step 64: clickRole button "…" | 1 | 200 | 525 ms | 811 ms | — |
| inspect | step 66: clickRole button "…" | 1 | 200 | 375 ms | 1432 ms | — |
| inspect | step 67: clickRole button "…" | 1 | 200 | 444 ms | 516 ms | — |
| inspect | step 68: clickRole button "…" | 1 | 200 | 457 ms | 1101 ms | — |
| inspect | step 69: clickRole button "…" | 2 | 200 | 424–450 ms | 568–1145 ms | — |
| inspect | step 71: goto /reel/ | 1 | 200 | 388 ms | 1950 ms | — |
| inspect | step 8: clickRole button "…" | 1 | 200 | 384 ms | 1612 ms | — |
| inspect | step 10: clickRole button "…" | 1 | 200 | 401 ms | 1371 ms | — |
| inspect | step 12: clickAny 1 x link /see owner profile$/ | 1 | 200 | 383 ms | 2420 ms | — |
| inspect | step 15: clickRole button "…" | 2 | 200 | 373–463 ms | 1170–1345 ms | — |
| inspect | step 21: clickAny 1 x link /see owner profile$/ | 1 | 200 | 365 ms | 2032 ms | — |
| inspect | step 24: clickRole button "…" | 1 | 200 | 478 ms | 1446 ms | — |
| inspect | step 8: clickAny 1 x link /see owner profile$/ | 1 | 200 | 377 ms | 2073 ms | — |
| inspect | step 19: clickAny 1 x link /see owner profile$/ | 1 | 200 | 477 ms | 2310 ms | — |
| inspect | step 22: goto /reel/ | 1 | 200 | 414 ms | 39 ms | — |
| inspect | step 27: clickRole button "…" | 1 | 200 | 377 ms | 1358 ms | — |
| inspect | step 62: clickRole button "…" | 1 | 200 | 478 ms | 1406 ms | — |
| inspect | step 65: clickRole button "…" | 1 | 200 | 403 ms | 2097 ms | — |
| inspect | step 72: clickRole button "…" | 1 | 200 | 421 ms | 1133 ms | — |
| inspect | step 76: clickRole button "…" | 1 | 200 | 498 ms | 1526 ms | — |
| inspect | step 80: clickRole button "…" | 1 | 200 | 490 ms | 1288 ms | — |
| inspect | step 83: clickRole button "…" | 1 | 200 | 540 ms | 2213 ms | — |
| inspect | step 88: clickRole button "…" | 1 | 200 | 787 ms | 2077 ms | — |
| inspect | step 92: clickRole button "…" | 1 | 200 | 727 ms | 1249 ms | — |
| inspect | step 96: clickRole button "…" | 1 | 200 | 1449 ms | 1597 ms | — |
| inspect | step 4: clickRole button "…" | 1 | 200 | 435 ms | 1251 ms | — |
| inspect | step 6: clickAny 1 x link /see owner profile$/ | 1 | 200 | 708 ms | 3601 ms | — |
| inspect | step 17: clickRole button "…" | 1 | 200 | 423 ms | 1543 ms | — |
What it sent and what came back (the newest 3 from our runs)
Read from each run's own recording (rule 73), secrets and signed link tokens taken out. Kept in ~/.logCli/rea/clientFacts.json, so it stays after the run is pruned.
runs/inspect/20261023T080801_61594063207669, step 4: clickRole button "…": 200, 435 ms
Sent:
{
"fb_api_caller_class": "RelayModern",
"fb_api_req_friendly_name": "FBUnifiedVideoSeenStateMutation",
"server_timestamps": "true",
"variables": {
"input": {
"video_ids": [
"1967507720600004"
],
"actor_id": "61594063207669",
"client_mutation_id": "1"
}
},
"doc_id": "9749301061815436"
}Answered:
{
"data": {
"xfb_fb_shorts_seen_state_mutation": {
"viewer": {
"actor": {
"__typename": "User",
"id": "61594063207669"
}
}
}
},
"extensions": {
"server_metadata": {
"request_start_time_ms": 1792742958619,
"time_at_flush_ms": 1792742958693
},
"is_final": true
}
}runs/inspect/20261023T080801_61594063207669, step 6: clickAny 1 x link /see owner profile$/: 200, 708 ms
Sent:
{
"fb_api_caller_class": "RelayModern",
"fb_api_req_friendly_name": "FBUnifiedVideoSeenStateMutation",
"server_timestamps": "true",
"variables": {
"input": {
"video_ids": [
"1607183873661381"
],
"actor_id": "61594063207669",
"client_mutation_id": "2"
}
},
"doc_id": "9749301061815436"
}Answered:
{
"data": {
"xfb_fb_shorts_seen_state_mutation": {
"viewer": {
"actor": {
"__typename": "User",
"id": "61594063207669"
}
}
}
},
"extensions": {
"server_metadata": {
"request_start_time_ms": 1792742992626,
"time_at_flush_ms": 1792742992705
},
"is_final": true
}
}runs/inspect/20261023T080801_61594063207669, step 9: clickRole button "…": 200, 435 ms
Sent:
{
"fb_api_caller_class": "RelayModern",
"fb_api_req_friendly_name": "FBUnifiedVideoSeenStateMutation",
"server_timestamps": "true",
"variables": {
"input": {
"video_ids": [
"1607183873661381"
],
"actor_id": "61594063207669",
"client_mutation_id": "1"
}
},
"doc_id": "9749301061815436"
}Answered:
{
"data": {
"xfb_fb_shorts_seen_state_mutation": {
"viewer": {
"actor": {
"__typename": "User",
"id": "61594063207669"
}
}
}
},
"extensions": {
"server_metadata": {
"request_start_time_ms": 1792743039619,
"time_at_flush_ms": 1792743039691
},
"is_final": true
}
}What it does
Marks a reel as seen for the account (xfb_fb_shorts_seen_state_mutation); it sends input and reads back the viewer. It fired 40 times, about 0.4-2.6 s after each step that left a reel: Next card, the see owner profile link and goto /reel/.
What our machine does with it
The swipe step (button "Next card") sends it, and reel.ts records it as Facebook's answer to Next card (run 20261020T050610, step 11). The machine does not wait for it: a swipe passes when the URL changes to the next /reel/<id> (checkStep).
What can go wrong
None seen: 40 calls, all 200, mostly under 800 ms, at most 3601 ms. If a swipe did not move on, the URL stays the same and checkStep reports the URL didn't change. If the step fails anyway, checkStep reports it as an issue: log facebook warmup reel record goes on and outlines it, a run stops there, and a checkpoint or login page ends it as blocked.